🎤
LEADERBOARD
Speech to Text
Audio transcription and speech recognition services
15tools ranked
Speech to Text Rankings
Ranked by overall ToolRoute Score across all benchmark dimensions
| Rank | Tool Name | ToolRoute Score | Output | Reliability | Efficiency | Cost | Trust | Stars |
|---|---|---|---|---|---|---|---|---|
| 🥇 | Whisper Large v3 | 7.0 | 6.9 | 6.7 | 6.4 | 7.2 | 8.8 | 106,065 |
| 🥈 | Deepgram Nova-2Official | 7.0 | 7.0 | 7.0 | 7.1 | 5.5 | 9.0 | 453 |
| 🥉 | OpenAI Whisper | 6.9 | 6.8 | 6.6 | 6.5 | 7.2 | 8.8 | 106,065 |
| #4 | NVIDIA CanaryOfficial | 6.9 | 6.8 | 6.8 | 6.7 | 6.5 | 9.0 | 17,832 |
| #5 | DeepgramOfficial | 6.9 | 6.9 | 7.0 | 7.1 | 5.5 | 9.0 | 453 |
| #6 | NVIDIA ParakeetOfficial | 6.9 | 6.7 | 6.8 | 6.8 | 6.6 | 9.0 | 17,832 |
| #7 | AssemblyAIOfficial | 6.8 | 6.9 | 6.9 | 6.8 | 5.3 | 9.0 | 208 |
| #8 | Faster Whisper | 6.8 | 6.7 | 6.5 | 7.2 | 7.2 | 6.5 | 24,616 |
| #9 | Vosk | 6.7 | 6.3 | 6.2 | 7.1 | 7.2 | 8.5 | 15,012 |
| #10 | SpeechmaticsOfficial | 6.6 | 6.7 | 6.8 | 6.6 | 5.0 | 8.8 | 75 |
| #11 | Azure SpeechOfficial | 6.6 | 6.6 | 6.8 | 6.7 | 5.5 | 8.0 | 322 |
| #12 | Rev AIOfficial | 6.5 | 6.7 | 6.7 | 6.4 | 5.3 | 8.0 | 36 |
| #13 | GladiaOfficial | 6.5 | 6.6 | 6.5 | 6.9 | 5.7 | 6.6 | 800 |
| #14 | Google Speech-to-TextOfficial | 6.3 | 6.7 | 6.9 | 6.7 | 5.5 | 4.0 | 355 |
| #15 | AWS TranscribeOfficial | 6.2 | 6.6 | 6.8 | 6.6 | 5.7 | 4.0 | 7,608 |
💡
Why Whisper Large v3 is #1
Whisper Large v3 leads Deepgram Nova-2 by +1.7 in Cost.
Output Quality
6.9
vs 7.0
Reliability
6.7
vs 7.0
Efficiency
6.4
vs 7.1
Cost
7.2
vs 5.5
Trust
8.8
vs 9.0
Score Guide:9+ Exceptional8+ Excellent7+ Good6+ Fair<6 Below Avg
Contribute Benchmark Data
Help improve these rankings by submitting real-world telemetry. Contributors earn routing credits for every data point.