๐
LEADERBOARD
OCR
Optical character recognition for extracting text from images and documents
15tools ranked
OCR Rankings
Ranked by overall ToolRoute Score across all benchmark dimensions
| Rank | Tool Name | ToolRoute Score | Output | Reliability | Efficiency | Cost | Trust | Stars |
|---|---|---|---|---|---|---|---|---|
| ๐ฅ | Surya OCR | 7.0 | 6.7 | 6.5 | 6.8 | 7.2 | 9.4 | 19,663 |
| ๐ฅ | Marker | 6.9 | 6.7 | 6.4 | 6.9 | 7.2 | 9.0 | 34,391 |
| ๐ฅ | PaddleOCR | 6.9 | 6.6 | 6.4 | 6.7 | 7.2 | 9.5 | 76,616 |
| #4 | Unstructured | 6.8 | 6.6 | 6.4 | 6.7 | 7.0 | 9.0 | 14,565 |
| #5 | docTR | 6.8 | 6.5 | 6.4 | 6.6 | 7.2 | 9.0 | 6,045 |
| #6 | Tesseract OCR | 6.8 | 6.3 | 6.2 | 6.7 | 7.2 | 9.5 | 73,740 |
| #7 | EasyOCR | 6.6 | 6.4 | 6.3 | 6.6 | 7.2 | 7.5 | 29,352 |
| #8 | Azure Document IntelligenceOfficial | 6.6 | 6.7 | 6.8 | 6.6 | 5.3 | 8.0 | 319 |
| #9 | MathpixOfficial | 6.5 | 6.9 | 6.7 | 6.4 | 5.0 | 6.8 | 2,000 |
| #10 | AWS TextractOfficial | 6.3 | 6.8 | 6.9 | 6.6 | 5.3 | 5.0 | 7,626 |
| #11 | ABBYY FineReaderOfficial | 6.3 | 6.7 | 6.8 | 6.3 | 5.0 | 6.9 | 500 |
| #12 | NanonetsOfficial | 6.3 | 6.6 | 6.5 | 6.5 | 5.3 | 6.6 | 800 |
| #13 | RossumOfficial | 6.3 | 6.4 | 6.6 | 6.4 | 5.0 | 6.7 | 600 |
| #14 | Google Vision OCROfficial | 6.2 | 6.7 | 6.9 | 6.7 | 5.3 | 4.0 | 160 |
| #15 | HyperscienceOfficial | 6.2 | 6.5 | 6.7 | 6.3 | 5.0 | 6.8 | 400 |
๐ก
Why Surya OCR is #1
Surya OCR leads Marker by +0.4 in Trust, and also wins in Reliability.
Output Quality
6.7
vs 6.7
Reliability
6.5
vs 6.4
Efficiency
6.8
vs 6.9
Cost
7.2
vs 7.2
Trust
9.4
vs 9.0
Score Guide:9+ Exceptional8+ Excellent7+ Good6+ Fair<6 Below Avg
Contribute Benchmark Data
Help improve these rankings by submitting real-world telemetry. Contributors earn routing credits for every data point.